DISTRIBUTION OF PROGRAM ACCREDITATION
Chart by Visualizer
PROGRAM ACCREDITATION IN NUMBER
39,66%
EXCELLENT
(23 Study Program)
8,62%
A
(5 Studi Program)
17,24%
VERY GOOD
(10 Study Program)
18,97%
B
(11 Study Program)
8.62%
GOOD
(5 Study Program)
1,72%
C
(1 Study Program)
5.17%
MINIMUM
(3 Study Program)
LIST OF PROGRAM ACCREDITATION
Level of Education | Program of Study | Accreditation Decision Letter | Ranking | Certification Decision Letter / International Accreditation |
---|---|---|---|---|
Undergraduate programs | Accounting | 427/SK/BAN-PT/Ak-PPJ/S/I/2021 | B | - |
Undergraduate programs | Arabic Language and Literature | 3259/SK/BAN-PT/Ak.KP/S/VIII/2023 | Excellent | - |
Undergraduate programs | Guidance and Counselling | 383/SK/LAMDIK/Ak/S/X/2022 | Excellent | AUN-QA: AP631UADMAY21 |
Graduate programs | Guidance and Counselling | 1160/SK/LAMDIK/Ak-PSB/M/XII/2023 | Good | - |
Undergraduate programs | Biology | 055/SK/LAMSAMA/Akred/S/VI/2024 | Excellent | - |
Vocational programs | Food Service Business | 1291/DE/A-5/AR-10/VI/2024 | Very Good | - |
Undergraduate programs | Development Economics Study Program | 6103/SK/BAN-PT/Aked/S/IX/2020 | B | - |
Undergraduate programs | Pharmacy | 0053/LAM-PTKes/Akr/Sar/II/2024 | Excellent | AUN-QA: AP632UADMAY21 |
Graduate programs | Pharmacy | 0476/LAMP-PTKes/Akr/Mag/XI/2020 | B | - |
Undergraduate programs | Physics | 023/SK/LAMSAMA/Akred/S/XII/2022 | Very Good | - |
Undergraduate programs | Nutrition | 0356/LAM-PTKes/Akr/Sar/V/2024 | Very Good | - |
Undergraduate programs | Law Studies | 6408/SK/BAN-PT/PEPA-Ppj/S/X/2024 | Very Good | - |
Graduate programs | Law Studies | |||
Doctoral Program | Pharmacy | 0010/LAM-PTKes/Akr.PB/Dok/VI/2022 | Good | |
Undergraduate programs | Hadith Studies | 117/SK/BAN-PT/Ak-PPJ/S/I/2021 | A | - |
Undergraduate programs | Communication Science | 6055/SK/BAN-PT/Aked/S/IX/2020 | Very Good | - |
Undergraduate programs | Informatics | 158/SK/LAM-INFOKOM/Ak/S/XII/2023 | Excellent | - |
Graduate programs | Informatics | 057/SK/LAM-INFOKOM/Ak/M/IV/2023 | Excellent | - |
Undergraduate programs | Medical Studies | 0658/LAM-PTKes/Akr/Sar/XII/2021 | B | - |
Undergraduate programs | Public Health | 0609/LAM-PTKes/Akr/Sar/VIII/2023 | Very Good | - |
Graduate programs | Public Health | 0053/LAM-PTKes/Akr/Mag/II/2021 | Very Good | - |
Undergraduate programs | Management | 7845/SK/BAN-PT/Akred/S/XII/2020 | A | - |
Graduate programs | Management | 793/SK/BAN-PT/Akred/M/IV/2019 | B | - |
Graduate programs | Education Management | 891/SK/LAMDIK/Ak/M/XII/2022 | Excellent | - |
Undergraduate programs | Mathematics | 10531/SK/BAN-PT/Ak-PPJ/S/VIII/2021 | B | - |
Undergraduate programs | Islamic Education | 12902/SK/BAN-PT/Ak-PPJ/S/XII/2021 | A | - |
Graduate programs | Islamic Education | 7854/SK/BAN-PT/Akred/M/XII/2020 | A | - |
Undergraduate programs | Indonesian Language and Literature Education | 5499/SK/BAN-PT/Ak-PPJ/S/IX/2020 | A | - |
Undergraduate programs | English Education | 451/SK/BAN-PT/Ak.Ppj/S/II/2023 | Excellent | - |
Graduate programs | English Education | 4872/SK/BAN-PT/Akred/ M/XII/2017 | Excellent | - |
Undergraduate programs | Biology Education | 473/SK/LAMDIK/Ak/S/IV/2023 | Excellent | - |
Undergraduate programs | Physics Education | 554/SK/LAMDIK/Ak/S/XI/2022 | Excellent | - |
Graduate programs | Physics Education | 747/SK/LAMDIK/Ak/M/XI/2022 | Excellent | - |
Graduate programs | Vocational Education | 752/SK/BAN-PT/Akred/M/IV/2019 | B | - |
Undergraduate programs | Mathematics Education | No. 3774/SK/BAN-PT/Ak.KP/S/IX/2023, | Excellent | - |
Graduate programs | Mathematics Education | 503/SK/LAMDIK/Ak/M/V/2023 | Very Good | - |
Profession Programs | Pharmacist Profession | 0054/LAM-PTKes/Akr/Sar/II/2024 | Excellent | - |
Profession Programs | Doctor’s profession | 0659/LAM-PTKes/Akr/Pro/XII/2021 | C | - |
Profession Programs | Teacher Profession Education | 1691/SK/BAN-PT/Akred/PP/III/2021 | A | - |
Undergraduate programs | Vocational Education in Electronics Engineering | 4266/SK/BAN-PT/Akred/S/VII/2022 | Good | - |
Undergraduate programs | Vocational Education for Automotive Technology | 8965/SK/BAN-PT/Akred/S/VI/2021 | Good | - |
Undergraduate programs | Islamic Banking | 1263/DE/A.5/AR.10/VI/2024 | Excellent | - |
Undergraduate programs | Early Childhood Education | 11238/SK/BAN-PT/Ak-PPJ/S/IX/2021 | B | - |
Undergraduate programs | Primary School Teacher Education | 768/SK/LAMDIK/Ak/S/V/2024 | Excellent | - |
Undergraduate programs | Civic Education | 1716/SK/BAN-PT/Ak.KP/S/V/2023 | Excellent | - |
Undergraduate programs | Psychology | 4188/SK/BAN-PT/Ak.KP/S/X/2023 | Excellent | AUN-QA: AP633UADMAY21 |
Graduate programs | Psychology | 4913/SK/BAN-PT/Ak.KP/M/XI/2023 | Excellent | - |
Graduate programs | Professional Psychology | 1964/SK/BAN-PT/Ak-PPJ/M/IV/2021 | B | - |
Undergraduate programs | Indonesian Literature | Baik Sekali | Very Good | - |
Undergraduate programs | English Literature | 4251/SK/BAN-PT/Ak.KP/S/V/2024 | Excellent | - |
Undergraduate programs | Information System | 012/SK/LAM-INFOKOM/Ak/S/XII/2022 | Very Good | - |
Undergraduate programs | Electrical Engineering | No. 3775/SK/BAN-PT/Ak.KP/S/IX/2023, | Very Good | - |
Undergraduate programs | Industrial Engineering | 0172/SK/LAM Teknik/Smtr/VIII/2023 | B | - |
Undergraduate programs | Chemical Engineering | 3995/SK/LAM Teknik/AS/VIII/2024 | Excellent | - |
Graduate programs | Chemical Engineering | 0405/SK/LAM Teknik/AM/XII/2023 | Very Good | - |
Undergraduate programs | Food Technology | 6794/SK/BAN-PT/Ak.KP/S/XI/2024 | Very Good | - |
Graduate programs | Electrical Engineering | 0519/SK/LAM Teknik/PB.AM/V/2023 | Good | |
Doctoral Program | Education | 499/SK/LAMDIK/Ak-PSB/D/IV/2024 | Good |
QUALITY ASSURANCE AGENCY
UAD Campus 1
Jalan Kapas 9, Semaki, Umbulharjo, Yogyakarta 55166
bpm@uad.ac.id
0274-563 515 ext. 1281
085799318324
JOIN UAD
RELATED LINK
© 2020 Quality Assurance Agency | Home | Help Center | Last Updated October 2020